←Back to overview
Property · Ardsley West
Property sales in central Ardsley West
102 residential transactions recorded in the past 12 months.
Median price
£231,250
Sales (12m)
102
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ardsley West
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 56 | £225,000 |
| Detached | 38 | £385,000 |
| Terraced | 23 | £165,000 |
| Flat/Maisonette | 3 | £158,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 May 2026 | St Marys Close, Tingley | WF3 1BL | Semi-detached | Freehold | £252,000 |
| 29 May 2026 | Longwood Road, Tingley | WF3 1UG | Detached | Freehold | £425,000 |
| 29 May 2026 | Rosedale Drive, Tingley | WF3 1WG | Terraced | Leasehold | £115,500 |
| 22 May 2026 | Syke Avenue, Tingley | WF3 1LU | Terraced | Freehold | £180,000 |
| 15 May 2026 | Batley Road, Tingley | WF3 1HB | Terraced | Freehold | £128,000 |
| 15 May 2026 | Smithy Lane, Tingley | WF3 1QG | Semi-detached | Freehold | £160,000 |
| 15 May 2026 | Batley Road, Tingley | WF3 1HE | Semi-detached | Freehold | £225,000 |
| 07 May 2026 | Jakeman Drive, Tingley | WF3 1SX | Detached | Freehold | £377,500 |
| 01 May 2026 | Dewsbury Road, Dewsbury | WF12 7JN | Terraced | Freehold | £165,000 |
| 17 Apr 2026 | Haigh Moor Road, Tingley | WF3 1EF | Semi-detached | Freehold | £330,000 |
| 17 Apr 2026 | Woollin Avenue, Tingley | WF3 1EP | Terraced | Freehold | £205,000 |
| 17 Apr 2026 | Haigh Moor Road, Tingley | WF3 1EF | Semi-detached | Freehold | £238,000 |
| 31 Mar 2026 | Woodland View, Tingley | WF3 1DN | Terraced | Freehold | £140,000 |
| 27 Mar 2026 | Hesketh Lane, Tingley | WF3 1AR | Semi-detached | Freehold | £214,000 |
| 27 Mar 2026 | Leeds Road, Dewsbury | WF12 7HX | Semi-detached | Freehold | £210,000 |
| 20 Mar 2026 | Woollin Avenue, Tingley | WF3 1EX | Terraced | Freehold | £165,000 |
| 16 Mar 2026 | Redhill Avenue, Tingley | WF3 1HG | Semi-detached | Freehold | £232,500 |
| 13 Mar 2026 | Leeds Road, Dewsbury | WF12 7HX | Semi-detached | Leasehold | £225,000 |
| 13 Mar 2026 | Leeds Road, Dewsbury | WF12 7HX | Semi-detached | Freehold | £225,000 |
| 05 Mar 2026 | Haigh Moor Road, Tingley | WF3 1EH | Detached | Freehold | £420,000 |
| 27 Feb 2026 | Heatherdale Road, Tingley | WF3 1NE | Semi-detached | Freehold | £242,000 |
| 26 Feb 2026 | Heybeck Lane, Dewsbury | WF12 7QZ | Detached | Leasehold | £575,000 |
| 26 Feb 2026 | Heybeck Lane, Dewsbury | WF12 7QY | Semi-detached | Leasehold | £420,000 |
| 20 Feb 2026 | Turnberry Gardens, Tingley | WF3 1AD | Detached | Freehold | £465,000 |
| 02 Feb 2026 | Folly Hall Road, Tingley | WF3 1TN | Detached | Freehold | £315,000 |
| 28 Jan 2026 | Wharfedale Rise, Tingley | WF3 1AY | Semi-detached | Freehold | £250,000 |
| 27 Jan 2026 | Heatherdale Drive, Tingley | WF3 1NG | Detached | Freehold | £365,000 |
| 27 Jan 2026 | Armitage Buildings, Dewsbury | WF12 7JP | Terraced | Freehold | £190,000 |
| 26 Jan 2026 | Haigh Moor Road, Tingley | WF3 1ED | Semi-detached | Freehold | £167,500 |
| 23 Jan 2026 | Syke Road, Tingley | WF3 1DA | Detached | Freehold | £260,000 |
| 23 Jan 2026 | Poppleton Rise, Tingley | WF3 1UT | Semi-detached | Freehold | £215,000 |
| 16 Jan 2026 | Turnberry Gardens, Tingley | WF3 1AD | Flat/Maisonette | Leasehold | £122,500 |
| 08 Jan 2026 | Rein Road, Tingley | WF3 1JJ | Detached | Freehold | £355,000 |
| 19 Dec 2025 | Heatherdale Road, Tingley | WF3 1NE | Semi-detached | Freehold | £245,000 |
| 19 Dec 2025 | Haigh Moor Crescent, Tingley | WF3 1EY | Semi-detached | Freehold | £260,000 |
| 16 Dec 2025 | Smithy Lane, Tingley | WF3 1QG | Detached | Freehold | £210,000 |
| 15 Dec 2025 | Heatherdale Road, Tingley | WF3 1NE | Detached | Freehold | £245,500 |
| 12 Dec 2025 | Church Lane, Tingley | WF3 1BQ | Terraced | Freehold | £90,000 |
| 12 Dec 2025 | The Nook, Tingley | WF3 1EB | Detached | Freehold | £735,000 |
| 12 Dec 2025 | Leeds Road, Dewsbury | WF12 7HY | Semi-detached | Freehold | £200,000 |
| 12 Dec 2025 | Landseer Avenue, Tingley | WF3 1UE | Detached | Freehold | £430,000 |
| 12 Dec 2025 | Ryedale Way, Tingley | WF3 1AN | Semi-detached | Freehold | £197,000 |
| 11 Dec 2025 | Upper Green Way, Tingley | WF3 1TA | Detached | Freehold | £485,000 |
| 08 Dec 2025 | Dewsbury Road, Tingley | WF3 1LP | Semi-detached | Freehold | £184,000 |
| 05 Dec 2025 | Westerton Road, Tingley | WF3 1QA | Detached | Freehold | £150,000 |
| 24 Nov 2025 | Sandringham Drive, Tingley | WF3 1FF | Detached | Freehold | £368,000 |
| 18 Nov 2025 | Woodkirk Gardens, Dewsbury | WF12 7JA | Semi-detached | Freehold | £65,000 |
| 13 Nov 2025 | Wharfedale Rise, Tingley | WF3 1BA | Semi-detached | Freehold | £260,000 |
| 29 Oct 2025 | The Croft, Tingley | WF3 1DX | Semi-detached | Freehold | £242,500 |
| 24 Oct 2025 | Hill Top Grove, Tingley | WF3 1HP | Detached | Freehold | £638,000 |
| 23 Oct 2025 | Baghill Road, Tingley | WF3 1DG | Semi-detached | Freehold | £290,000 |
| 20 Oct 2025 | Syke Road, Tingley | WF3 1BP | Detached | Freehold | £379,000 |
| 20 Oct 2025 | Heatherdale Road, Tingley | WF3 1NE | Semi-detached | Freehold | £243,000 |
| 16 Oct 2025 | Westerton Road, Tingley | WF3 1AW | Semi-detached | Freehold | £277,000 |
| 16 Oct 2025 | Upper Green Drive, Tingley | WF3 1TD | Detached | Freehold | £595,550 |
| 10 Oct 2025 | Woodkirk Gardens, Dewsbury | WF12 7JA | Semi-detached | Freehold | £257,000 |
| 10 Oct 2025 | Haigh Moor View, Tingley | WF3 1EW | Detached | Freehold | £360,000 |
| 03 Oct 2025 | Church Lane, Tingley | WF3 1BQ | Terraced | Freehold | £205,000 |
| 02 Oct 2025 | Heatherdale Road, Tingley | WF3 1NE | Semi-detached | Freehold | £239,000 |
| 29 Sept 2025 | Woodkirk Gardens, Dewsbury | WF12 7HZ | Semi-detached | Freehold | £310,000 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Terraced | Freehold | £133,395 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Terraced | Freehold | £141,348 |
| 26 Sept 2025 | Smithy Lane, Tingley | WF3 1QQ | Semi-detached | Freehold | £182,500 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Terraced | Freehold | £150,642 |
| 26 Sept 2025 | Bishop Way, Tingley | WF3 1UA | Detached | Freehold | £325,000 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Semi-detached | Freehold | £159,527 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Terraced | Freehold | £133,395 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Semi-detached | Freehold | £141,348 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Semi-detached | Freehold | £133,395 |
| 26 Sept 2025 | Fern Close, Tingley | WF3 1GA | Semi-detached | Freehold | £141,348 |
| 19 Sept 2025 | Haigh Moor Road, Tingley | WF3 1EF | Terraced | Freehold | £170,000 |
| 19 Sept 2025 | Broadcroft Grove, Tingley | WF3 1TU | Terraced | Freehold | £125,000 |
| 16 Sept 2025 | Syke Road, Tingley | WF3 1BN | Terraced | Freehold | £156,000 |
| 29 Aug 2025 | Poppleton Way, Tingley | WF3 1UU | Semi-detached | Freehold | £230,000 |
| 22 Aug 2025 | Leeds Road, Dewsbury | WF12 7HX | Semi-detached | Freehold | £195,000 |
| 22 Aug 2025 | Leeds Road, Dewsbury | WF12 7HU | Semi-detached | Freehold | £230,000 |
| 21 Aug 2025 | School Street, Tingley | WF3 1DS | Terraced | Freehold | £152,000 |
| 20 Aug 2025 | Ryedale Way, Tingley | WF3 1AP | Semi-detached | Freehold | £275,000 |
| 18 Aug 2025 | Hill Top Lane, Tingley | WF3 1HT | Semi-detached | Freehold | £275,000 |
| 15 Aug 2025 | Turnberry Gardens, Tingley | WF3 1AD | Flat/Maisonette | Leasehold | £158,000 |
| 15 Aug 2025 | Blackgates Court, Tingley | WF3 1TH | Detached | Freehold | £372,000 |
| 11 Aug 2025 | Turnberry Gardens, Tingley | WF3 1AD | Flat/Maisonette | Leasehold | £168,000 |
| 07 Aug 2025 | Fairfield Avenue, Tingley | WF3 1BG | Terraced | Freehold | £180,000 |
| 04 Aug 2025 | Haigh Moor Avenue, Tingley | WF3 1ES | Terraced | Freehold | £197,000 |
| 04 Aug 2025 | Heybeck Lane, Dewsbury | WF12 7QT | Semi-detached | Freehold | £177,500 |
| 01 Aug 2025 | Longwood Road, Tingley | WF3 1UG | Detached | Freehold | £420,200 |
| 01 Aug 2025 | Hesketh Lane, Tingley | WF3 1AR | Semi-detached | Freehold | £200,000 |
| 28 Jul 2025 | Baghill Road, Tingley | WF3 1DE | Semi-detached | Freehold | £205,000 |
| 25 Jul 2025 | Poppleton Way, Tingley | WF3 1UU | Detached | Freehold | £235,000 |
| 18 Jul 2025 | Pheasant Lane, Tingley | WF3 1GH | Detached | Freehold | £385,000 |
| 18 Jul 2025 | Redhill Avenue, Tingley | WF3 1HG | Semi-detached | Freehold | £232,500 |
| 17 Jul 2025 | Woodkirk Avenue, Tingley | WF3 1JN | Semi-detached | Freehold | £240,000 |
| 17 Jul 2025 | Hill Top Lane, Tingley | WF3 1HT | Detached | Freehold | £530,700 |
| 11 Jul 2025 | Jakeman Close, Tingley | WF3 1UP | Detached | Freehold | £380,000 |
| 11 Jul 2025 | Blackgates Drive, Tingley | WF3 1TE | Semi-detached | Freehold | £243,000 |
| 10 Jul 2025 | Heybeck Lane, Dewsbury | WF12 7QY | Detached | Freehold | £106,119 |
| 07 Jul 2025 | Smithy Lane, Tingley | WF3 1QG | Semi-detached | Freehold | £200,000 |
| 04 Jul 2025 | Redhill Close, Tingley | WF3 1HL | Semi-detached | Freehold | £203,000 |
| 04 Jul 2025 | Heathfield Close, Tingley | WF3 1TP | Detached | Freehold | £270,000 |
| 04 Jul 2025 | Landseer Avenue, Tingley | WF3 1UE | Detached | Freehold | £429,300 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Ardsley West. Crown copyright.