←Back to overview
Crime · Ardsley West
Reported crime in central Ardsley West
803 incidents logged with the police in the past 12 months, around 66 per 1,000 residents.
Total incidents
803
Rate / 1,000
66
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 338 | 42% |
| Anti social behaviour | 95 | 12% |
| Public order | 76 | 9% |
| Criminal damage and arson | 60 | 7% |
| Burglary | 58 | 7% |
| Shoplifting | 46 | 6% |
| Other theft | 37 | 5% |
| Other crime | 27 | 3% |
| Vehicle crime | 26 | 3% |
| Drugs | 24 | 3% |
| Robbery | 8 | 1% |
| Possession of weapons | 4 | 0% |
| Theft from the person | 3 | 0% |
| Bicycle theft | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 47 | 26 | 28 | 30 | 21 | 33 | 25 | 20 | 33 | 25 | 24 | 26 | 338 |
| Anti social behaviour | 8 | 16 | 7 | 7 | 6 | 5 | 3 | 8 | 10 | 6 | 8 | 11 | 95 |
| Public order | 12 | 6 | 6 | 4 | 4 | 3 | 7 | 7 | 6 | 6 | 7 | 8 | 76 |
| Criminal damage and arson | 8 | 7 | 3 | 3 | 5 | 4 | 3 | 1 | 4 | 5 | 11 | 6 | 60 |
| Burglary | 4 | 11 | 8 | 3 | 1 | 9 | 3 | 11 | 2 | 3 | 3 | 58 | |
| Shoplifting | 3 | 6 | 6 | 5 | 7 | 4 | 4 | 1 | 1 | 1 | 4 | 4 | 46 |
| Other theft | 1 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | 6 | 37 |
| Other crime | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | 1 | 27 | ||
| Vehicle crime | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 2 | 26 |
| Drugs | 5 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 24 | ||
| Robbery | 1 | 2 | 1 | 1 | 3 | 8 | |||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Total | 96 | 89 | 67 | 60 | 51 | 60 | 63 | 52 | 75 | 52 | 66 | 72 | 803 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ardsley West, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,117.