←Back to overview
Businesses · Ardsley West
Businesses in central Ardsley West
291 active companies registered locally, about 291 per 1,000 residents.
Active companies
291
Per 1,000 residents
291
New in 12 months
23
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 65 | 22% |
| Construction | 34 | 12% |
| Professional services | 28 | 10% |
| Retail & wholesale | 26 | 9% |
| Tech & media | 22 | 8% |
| Admin & support | 21 | 7% |
| Other services | 17 | 6% |
| Healthcare | 15 | 5% |
| Hospitality | 14 | 5% |
| Transport & storage | 10 | 3% |
| Dormant companies | 8 | 3% |
| Manufacturing | 6 | 2% |
| Education | 6 | 2% |
| Arts & leisure | 6 | 2% |
| Finance | 4 | 1% |
| Agriculture | 2 | 1% |
| Mining | 2 | 1% |
| Utilities | 2 | 1% |
| Other | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.