←Back to overview
Compare · Ardsley West
Ardsley West vs Honley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardsley West West Yorkshire | Honley Holme Valley parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Ardsley West | Holme Valley parish |
| Population | n/a | 27,227 |
| Median property price | £231,250 | £265,000 |
| Sales (12 months) | 102 | 423 |
| Crime per 1,000 | 66 | 55 |
| Avg broadband (Mbps) | 174.2 | 95.3 |
| Full fibre (% of postcodes) | 99% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 291 | 1,823 |
| River/sea flood risk | n/a | Low |
| Nearest station | Batley | Honley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers