←Back to overview
Compare · Ardsley West
Ardsley West vs Highburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardsley West West Yorkshire | Highburton Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Ardsley West | Kirkburton parish |
| Population | n/a | 25,728 |
| Median property price | £231,250 | £250,000 |
| Sales (12 months) | 102 | 358 |
| Crime per 1,000 | 66 | 53 |
| Avg broadband (Mbps) | 174.2 | 193.8 |
| Full fibre (% of postcodes) | 99% | 93% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 83% | 69% |
| Active businesses | 291 | 1,981 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Batley | Stocksmoor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers