←Back to overview
Property · West Ardsley
Property sales in the parish of Morley
566 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Morley, which includes West Ardsley. There are no separate figures for West Ardsley. What each figure covers
Median price
£202,875
Sales (12m)
566
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West Ardsley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 44 | £178,000 |
| Semi-detached | 40 | £230,000 |
| Detached | 18 | £350,000 |
| Flat/Maisonette | 17 | £120,000 |
| Other | 1 | £404,680 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Tingley Common, Morley | LS27 0HF | Semi-detached | Freehold | £320,000 |
| 19 Jun 2026 | Scatcherd Lane, Morley | LS27 9BE | Semi-detached | Freehold | £183,000 |
| 18 Jun 2026 | Park Mill Court, Morley | LS27 8FW | Flat/Maisonette | Leasehold | £164,950 |
| 17 Jun 2026 | New Bank Street, Morley | LS27 8NT | Terraced | Freehold | £175,000 |
| 17 Jun 2026 | Springfield Road, Morley | LS27 9PN | Terraced | Freehold | £167,000 |
| 15 Jun 2026 | Denham Avenue, Morley | LS27 0RD | Semi-detached | Freehold | £240,000 |
| 15 Jun 2026 | Nelson Place, Morley | LS27 8LX | Terraced | Freehold | £178,000 |
| 11 Jun 2026 | Peel Street, Morley | LS27 8RN | Terraced | Freehold | £115,000 |
| 11 Jun 2026 | Bridge Court, Morley | LS27 0BD | Detached | Freehold | £310,000 |
| 11 Jun 2026 | Chatsworth Mews, Morley | LS27 8AB | Semi-detached | Freehold | £108,000 |
| 11 Jun 2026 | Springfield Avenue, Morley | LS27 9PP | Semi-detached | Freehold | £186,000 |
| 08 Jun 2026 | Ibbetson Court, Churwell | LS27 7TQ | Detached | Freehold | £450,000 |
| 05 Jun 2026 | Sandpiper Approach, Morley | LS27 8GU | Semi-detached | Freehold | £275,000 |
| 05 Jun 2026 | New Village Way, Churwell | LS27 7GD | Flat/Maisonette | Leasehold | £85,000 |
| 03 Jun 2026 | Albert Road, Morley | LS27 8JY | Terraced | Freehold | £180,000 |
| 02 Jun 2026 | Siegen Way, Morley | LS27 8FL | Detached | Freehold | £114,883 |
| 01 Jun 2026 | Topcliffe Mews, Morley | LS27 8UL | Semi-detached | Freehold | £235,000 |
| 29 May 2026 | Croft House Grove, Morley | LS27 8PA | Semi-detached | Freehold | £215,000 |
| 29 May 2026 | Howden Clough Road, Morley | LS27 0LR | Flat/Maisonette | Leasehold | £128,500 |
| 29 May 2026 | Topcliffe Mews, Morley | LS27 8UL | Terraced | Freehold | £230,000 |
| 29 May 2026 | Alden Fold, Morley | LS27 0SQ | Flat/Maisonette | Leasehold | £82,000 |
| 29 May 2026 | St Marys Close, Tingley | WF3 1BL | Semi-detached | Freehold | £252,000 |
| 29 May 2026 | Stopes Court, Morley | LS27 0FJ | Detached | Freehold | £420,000 |
| 29 May 2026 | South Parade, Morley | LS27 8AJ | Terraced | Freehold | £160,000 |
| 29 May 2026 | Wren Drive, Morley | LS27 8UU | Detached | Freehold | £320,000 |
| 29 May 2026 | Grange Park Drive, Morley | LS27 7UR | Detached | Freehold | £350,000 |
| 28 May 2026 | Siegen Way, Morley | LS27 8FL | Terraced | Freehold | £255,000 |
| 26 May 2026 | Hawksley Court, Morley | LS27 9TF | Detached | Freehold | £525,000 |
| 26 May 2026 | Merlin Close, Morley | LS27 8TS | Semi-detached | Freehold | £229,995 |
| 22 May 2026 | Deansway, Morley | LS27 9QP | Semi-detached | Freehold | £193,000 |
| 22 May 2026 | Albert Road, Morley | LS27 8LD | Flat/Maisonette | Leasehold | £100,000 |
| 22 May 2026 | Springfield Road, Morley | LS27 9PN | Terraced | Freehold | £137,000 |
| 22 May 2026 | Chalner Avenue, Morley | LS27 0SD | Semi-detached | Freehold | £249,950 |
| 22 May 2026 | Stonefield Terrace, Churwell | LS27 7QU | Terraced | Freehold | £145,000 |
| 22 May 2026 | Syke Avenue, Tingley | WF3 1LU | Terraced | Freehold | £180,000 |
| 22 May 2026 | Arncliffe Crescent, Morley | LS27 9DU | Detached | Freehold | £282,000 |
| 19 May 2026 | Queens Road, Morley | LS27 0PF | Terraced | Freehold | £181,500 |
| 15 May 2026 | Observer Mews, Morley | LS27 8JG | Terraced | Freehold | £200,000 |
| 15 May 2026 | Tawny Close, Morley | LS27 8TE | Semi-detached | Freehold | £228,200 |
| 15 May 2026 | Johnson Terrace, Morley | LS27 8QR | Terraced | Freehold | £180,000 |
| 15 May 2026 | High Street, Morley | LS27 0BU | Terraced | Freehold | £147,000 |
| 14 May 2026 | Howden Clough Road, Morley | LS27 0LR | Terraced | Freehold | £135,000 |
| 08 May 2026 | New Bank Street, Morley | LS27 8NT | Terraced | Freehold | £145,000 |
| 08 May 2026 | Melbourne Street, Morley | LS27 8BG | Terraced | Freehold | £120,000 |
| 05 May 2026 | Shire Road, Morley | LS27 0BF | Semi-detached | Freehold | £215,000 |
| 05 May 2026 | Zoar Street, Morley | LS27 8JD | Flat/Maisonette | Leasehold | £115,000 |
| 01 May 2026 | Dewsbury Road, Dewsbury | WF12 7JN | Terraced | Freehold | £165,000 |
| 01 May 2026 | Laneside Gardens, Morley | LS27 9SA | Terraced | Freehold | £225,000 |
| 01 May 2026 | Bruntcliffe Drive, Morley | LS27 0NF | Detached | Freehold | £243,000 |
| 01 May 2026 | Grange Buildings, Morley | LS27 0HX | Terraced | Freehold | £160,000 |
| 30 Apr 2026 | Providence Court, Morley | LS27 9RP | Semi-detached | Freehold | £240,000 |
| 30 Apr 2026 | Topcliffe Avenue, Morley | LS27 8UJ | Semi-detached | Freehold | £262,500 |
| 30 Apr 2026 | Fountain Street, Morley | LS27 0PH | Detached | Freehold | £130,000 |
| 29 Apr 2026 | South Parade, Morley | LS27 8AJ | Terraced | Freehold | £165,000 |
| 29 Apr 2026 | Britannia Road, Morley | LS27 0AR | Terraced | Freehold | £210,000 |
| 28 Apr 2026 | The Gallops, Morley | LS27 0QX | Detached | Freehold | £395,000 |
| 27 Apr 2026 | Springfield Avenue, Morley | LS27 9PP | Other | Freehold | £404,680 |
| 27 Apr 2026 | Shire Road, Morley | LS27 0BF | Terraced | Freehold | £215,000 |
| 27 Apr 2026 | Johnson Terrace, Morley | LS27 8QR | Terraced | Freehold | £125,000 |
| 24 Apr 2026 | Horsfall Street, Morley | LS27 9QY | Terraced | Freehold | £202,500 |
| 24 Apr 2026 | Mozart Way, Churwell | LS27 7GQ | Terraced | Freehold | £248,000 |
| 24 Apr 2026 | Lister Walk, Morley | LS27 9TD | Detached | Freehold | £285,000 |
| 24 Apr 2026 | Burgundy Crescent, Churwell | LS27 7ZG | Terraced | Freehold | £240,000 |
| 24 Apr 2026 | Settle Row, Morley | LS27 8YU | Semi-detached | Leasehold | £260,000 |
| 24 Apr 2026 | St Andrews Grove, Morley | LS27 0JH | Semi-detached | Freehold | £250,000 |
| 24 Apr 2026 | Rein Road, Morley | LS27 0JA | Semi-detached | Freehold | £305,000 |
| 24 Apr 2026 | King George Croft, Morley | LS27 8LJ | Detached | Freehold | £298,000 |
| 24 Apr 2026 | Queen Street, Morley | LS27 9EB | Flat/Maisonette | Leasehold | £54,000 |
| 24 Apr 2026 | Fountain Street, Morley | LS27 0PH | Terraced | Freehold | £45,000 |
| 24 Apr 2026 | Peel Street, Morley | LS27 8RH | Semi-detached | Freehold | £245,500 |
| 24 Apr 2026 | Bradfield Avenue, Morley | LS27 0GH | Detached | Freehold | £435,000 |
| 24 Apr 2026 | Middleton Road, Morley | LS27 8DQ | Terraced | Freehold | £171,000 |
| 17 Apr 2026 | Springfield Road, Morley | LS27 9PN | Terraced | Freehold | £112,000 |
| 17 Apr 2026 | Coteroyd Avenue, Churwell | LS27 7TU | Terraced | Freehold | £240,000 |
| 17 Apr 2026 | Mozart Way, Churwell | LS27 7GQ | Semi-detached | Freehold | £269,500 |
| 17 Apr 2026 | Middleton Road, Morley | LS27 8BR | Terraced | Freehold | £180,000 |
| 16 Apr 2026 | Howden Clough Road, Morley | LS27 0LS | Semi-detached | Freehold | £190,000 |
| 15 Apr 2026 | Highfield, Tingley | WF3 1LA | Semi-detached | Freehold | £235,000 |
| 14 Apr 2026 | Elland Road, Churwell | LS27 7QY | Semi-detached | Freehold | £290,000 |
| 14 Apr 2026 | Pullman Court, Morley | LS27 8PT | Flat/Maisonette | Leasehold | £75,000 |
| 13 Apr 2026 | Park Mill Court, Morley | LS27 8FW | Flat/Maisonette | Leasehold | £165,000 |
| 13 Apr 2026 | Digpal Road, Churwell | LS27 7GE | Terraced | Freehold | £265,000 |
| 13 Apr 2026 | Askey Crescent, Morley | LS27 0EQ | Terraced | Freehold | £188,000 |
| 13 Apr 2026 | Wesley Street, Morley | LS27 9EE | Terraced | Freehold | £195,000 |
| 10 Apr 2026 | Park Mill Court, Morley | LS27 8FW | Flat/Maisonette | Leasehold | £170,000 |
| 10 Apr 2026 | Millbeck Approach, Morley | LS27 8WA | Semi-detached | Freehold | £210,000 |
| 10 Apr 2026 | Siskin Court, Morley | LS27 8TY | Semi-detached | Freehold | £165,000 |
| 09 Apr 2026 | Peel Street, Morley | LS27 8ZJ | Flat/Maisonette | Leasehold | £223,000 |
| 08 Apr 2026 | Prospect Court, Morley | LS27 9EJ | Flat/Maisonette | Leasehold | £120,000 |
| 07 Apr 2026 | Bridge Street, Morley | LS27 0ER | Terraced | Freehold | £155,000 |
| 07 Apr 2026 | Pawson Street, Morley | LS27 0QB | Detached | Freehold | £375,000 |
| 07 Apr 2026 | Shire Road, Morley | LS27 0SN | Terraced | Freehold | £185,000 |
| 02 Apr 2026 | Wide Lane, Morley | LS27 8SU | Terraced | Freehold | £170,000 |
| 02 Apr 2026 | Howden Clough Road, Morley | LS27 0LR | Flat/Maisonette | Leasehold | £97,000 |
| 02 Apr 2026 | Wide Lane, Morley | LS27 8SU | Terraced | Freehold | £255,000 |
| 01 Apr 2026 | Park Mill Court, Morley | LS27 8FW | Flat/Maisonette | Leasehold | £174,950 |
| 01 Apr 2026 | Manor Farm Drive, Churwell | LS27 7RP | Semi-detached | Freehold | £202,500 |
| 31 Mar 2026 | Wise Crescent, Morley | LS27 7FQ | Semi-detached | Freehold | £295,000 |
| 31 Mar 2026 | Woodland View, Tingley | WF3 1DN | Terraced | Freehold | £140,000 |
| 30 Mar 2026 | Plover Way, Morley | LS27 8UR | Semi-detached | Freehold | £228,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Morley (Leeds). Crown copyright.