←Back to overview
Businesses · West Ardsley
Businesses in the parish of Morley
2,518 active companies registered locally, about 70 per 1,000 residents.
The figures on this page are for the parish of Morley, which includes West Ardsley. There are no separate figures for West Ardsley. What each figure covers
Active companies
2,518
Per 1,000 residents
70
New in 12 months
279
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 385 | 15% |
| Real estate | 346 | 14% |
| Retail & wholesale | 276 | 11% |
| Professional services | 228 | 9% |
| Tech & media | 201 | 8% |
| Admin & support | 149 | 6% |
| Hospitality | 146 | 6% |
| Other services | 144 | 6% |
| Finance | 141 | 6% |
| Manufacturing | 139 | 6% |
| Dormant companies | 79 | 3% |
| Healthcare | 67 | 3% |
| Transport & storage | 56 | 2% |
| Arts & leisure | 47 | 2% |
| Households & property management | 46 | 2% |
| Education | 28 | 1% |
| Utilities | 8 | 0% |
| Agriculture | 6 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 4 | 0% |
| Mining | 3 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.