←Back to overview
Compare · West Ardsley
West Ardsley vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Ardsley Morley parish, Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Morley parish | Barnburgh parish |
| Population | 35,776 | 1,850 |
| Median property price | £202,875 | £250,000 |
| Sales (12 months) | 566 | 23 |
| Crime per 1,000 | 121 | 79 |
| Avg broadband (Mbps) | 205.9 | 48.8 |
| Full fibre (% of postcodes) | 98% | 92% |
| Schools in the area | 13 | 1 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 2,518 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Morley | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers