←Back to overview
Compare · West Ardsley
West Ardsley vs Hampsthwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Ardsley Morley parish, Yorkshire and the Humber | Hampsthwaite North Yorkshire |
|---|---|---|
| Local figures cover | Morley parish | Hampsthwaite parish |
| Population | 35,776 | 1,307 |
| Median property price | £202,875 | £487,500 |
| Sales (12 months) | 566 | 14 |
| Crime per 1,000 | 121 | 23 |
| Avg broadband (Mbps) | 205.9 | 105.4 |
| Full fibre (% of postcodes) | 98% | 34% |
| Schools in the area | 13 | 9 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 2,518 | 63 |
| River/sea flood risk | Very low | High |
| Nearest station | Morley | Harrogate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers