←Back to overview
Compare · West Ardsley
West Ardsley vs Haggate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Ardsley Morley parish, Yorkshire and the Humber | Haggate North West |
|---|---|---|
| Local figures cover | Morley parish | Central Haggate |
| Population | 35,776 | n/a |
| Median property price | £202,875 | £224,000 |
| Sales (12 months) | 566 | 185 |
| Crime per 1,000 | 121 | 0 |
| Avg broadband (Mbps) | 205.9 | 198.6 |
| Full fibre (% of postcodes) | 98% | 96% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 2,518 | 635 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Morley | Mills Hill (Manchester) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers