←Back to overview
Compare · West Ardsley
West Ardsley vs Hackenthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Ardsley Morley parish, Yorkshire and the Humber | Hackenthorpe Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Morley parish | Central Hackenthorpe |
| Population | 35,776 | n/a |
| Median property price | £202,875 | £168,500 |
| Sales (12 months) | 566 | 110 |
| Crime per 1,000 | 121 | 134 |
| Avg broadband (Mbps) | 205.9 | 143 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 80% | 71% |
| Active businesses | 2,518 | 277 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Morley | Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers