←Back to overview
Compare · West Ardsley
West Ardsley vs Arksey
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Ardsley Morley parish, Yorkshire and the Humber | Arksey Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Morley parish | Arksey built-up area |
| Population | 35,776 | 1,212 |
| Median property price | £202,875 | £198,750 |
| Sales (12 months) | 566 | 4 |
| Crime per 1,000 | 121 | 77 |
| Avg broadband (Mbps) | 205.9 | 171.9 |
| Full fibre (% of postcodes) | 98% | 86% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 2,518 | 28 |
| River/sea flood risk | Very low | High |
| Nearest station | Morley | Bentley (S Yorks) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers