←Back to overview
Crime · East Ardsley
Reported crime in East Ardsley
1,333 incidents logged with the police in the past 12 months, around 76 per 1,000 residents.
Total incidents
1,333
Rate / 1,000
76
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 574 | 43% |
| Anti social behaviour | 148 | 11% |
| Public order | 137 | 10% |
| Criminal damage and arson | 97 | 7% |
| Burglary | 83 | 6% |
| Other theft | 71 | 5% |
| Shoplifting | 60 | 5% |
| Other crime | 51 | 4% |
| Vehicle crime | 50 | 4% |
| Drugs | 38 | 3% |
| Robbery | 11 | 1% |
| Theft from the person | 6 | 0% |
| Possession of weapons | 5 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 69 | 46 | 52 | 49 | 40 | 52 | 41 | 37 | 47 | 43 | 44 | 54 | 574 |
| Anti social behaviour | 11 | 22 | 10 | 14 | 9 | 13 | 6 | 10 | 16 | 9 | 14 | 14 | 148 |
| Public order | 18 | 12 | 13 | 10 | 6 | 7 | 10 | 11 | 9 | 12 | 14 | 15 | 137 |
| Criminal damage and arson | 13 | 11 | 5 | 7 | 6 | 5 | 10 | 3 | 9 | 5 | 15 | 8 | 97 |
| Burglary | 4 | 12 | 10 | 4 | 2 | 4 | 9 | 8 | 14 | 8 | 5 | 3 | 83 |
| Other theft | 3 | 7 | 3 | 3 | 7 | 6 | 5 | 12 | 3 | 6 | 7 | 9 | 71 |
| Shoplifting | 3 | 8 | 10 | 6 | 7 | 4 | 4 | 2 | 3 | 2 | 6 | 5 | 60 |
| Other crime | 4 | 8 | 4 | 7 | 3 | 3 | 6 | 5 | 5 | 1 | 4 | 1 | 51 |
| Vehicle crime | 4 | 6 | 3 | 6 | 3 | 10 | 2 | 1 | 4 | 2 | 6 | 3 | 50 |
| Drugs | 5 | 3 | 1 | 2 | 2 | 7 | 6 | 5 | 3 | 2 | 2 | 38 | |
| Robbery | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 11 | |||||
| Theft from the person | 1 | 2 | 1 | 2 | 6 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 136 | 139 | 111 | 109 | 87 | 107 | 100 | 98 | 116 | 91 | 121 | 118 | 1333 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering East Ardsley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 17,505.