←Back to overview
Businesses · East Ardsley
Businesses in East Ardsley
543 active companies registered locally, about 36 per 1,000 residents.
Active companies
543
Per 1,000 residents
36
New in 12 months
53
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 96 | 18% |
| Construction | 74 | 14% |
| Retail & wholesale | 66 | 12% |
| Professional services | 60 | 11% |
| Admin & support | 39 | 7% |
| Tech & media | 35 | 6% |
| Healthcare | 34 | 6% |
| Other services | 26 | 5% |
| Hospitality | 25 | 5% |
| Manufacturing | 18 | 3% |
| Transport & storage | 17 | 3% |
| Finance | 12 | 2% |
| Arts & leisure | 12 | 2% |
| Education | 7 | 1% |
| Dormant companies | 7 | 1% |
| Households & property management | 4 | 1% |
| Utilities | 3 | 1% |
| Agriculture | 2 | 0% |
| Mining | 2 | 0% |
| Public administration | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.