←Back to overview
Compare · East Ardsley
East Ardsley vs West Ardsley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Ardsley Yorkshire and the Humber | West Ardsley Morley parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | East Ardsley built-up area | Morley parish |
| Population | 15,293 | 35,776 |
| Median property price | £231,250 | £202,875 |
| Sales (12 months) | 242 | 566 |
| Crime per 1,000 | 76 | 121 |
| Avg broadband (Mbps) | 174.4 | 205.9 |
| Full fibre (% of postcodes) | 100% | 98% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 543 | 2,518 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Outwood | Morley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers