←Back to overview
Compare · East Ardsley
East Ardsley vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Ardsley Yorkshire and the Humber | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | East Ardsley built-up area | Hemingbrough parish |
| Population | 15,293 | 1,996 |
| Median property price | £231,250 | £236,000 |
| Sales (12 months) | 242 | 28 |
| Crime per 1,000 | 76 | 37 |
| Avg broadband (Mbps) | 174.4 | 55.4 |
| Full fibre (% of postcodes) | 100% | 98% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 80% | 85% |
| Active businesses | 543 | 215 |
| River/sea flood risk | Very low | High |
| Nearest station | Outwood | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers