←Back to overview
Compare · East Ardsley
East Ardsley vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Ardsley Yorkshire and the Humber | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | East Ardsley built-up area | Holme Valley parish |
| Population | 15,293 | 27,227 |
| Median property price | £231,250 | £265,000 |
| Sales (12 months) | 242 | 423 |
| Crime per 1,000 | 76 | 55 |
| Avg broadband (Mbps) | 174.4 | 95.3 |
| Full fibre (% of postcodes) | 100% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 543 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Outwood | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers