←Back to overview
Crime · Ardsley East
Reported crime in central Ardsley East
1,119 incidents logged with the police in the past 12 months, around 97 per 1,000 residents.
Total incidents
1,119
Rate / 1,000
97
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 506 | 45% |
| Anti social behaviour | 113 | 10% |
| Public order | 101 | 9% |
| Criminal damage and arson | 89 | 8% |
| Vehicle crime | 61 | 5% |
| Shoplifting | 60 | 5% |
| Other theft | 56 | 5% |
| Other crime | 43 | 4% |
| Burglary | 42 | 4% |
| Drugs | 30 | 3% |
| Robbery | 8 | 1% |
| Theft from the person | 5 | 0% |
| Possession of weapons | 3 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 55 | 42 | 46 | 49 | 44 | 38 | 39 | 33 | 42 | 29 | 43 | 46 | 506 |
| Anti social behaviour | 8 | 13 | 8 | 12 | 11 | 10 | 5 | 5 | 12 | 9 | 10 | 10 | 113 |
| Public order | 15 | 11 | 10 | 6 | 5 | 5 | 8 | 6 | 4 | 10 | 11 | 10 | 101 |
| Criminal damage and arson | 11 | 12 | 7 | 8 | 5 | 3 | 11 | 4 | 10 | 3 | 9 | 6 | 89 |
| Vehicle crime | 13 | 9 | 5 | 6 | 3 | 7 | 3 | 4 | 2 | 6 | 3 | 61 | |
| Shoplifting | 2 | 8 | 10 | 7 | 7 | 4 | 4 | 2 | 3 | 2 | 6 | 5 | 60 |
| Other theft | 2 | 5 | 1 | 3 | 5 | 6 | 3 | 11 | 4 | 3 | 7 | 6 | 56 |
| Other crime | 2 | 6 | 3 | 9 | 4 | 1 | 4 | 2 | 6 | 1 | 4 | 1 | 43 |
| Burglary | 1 | 4 | 3 | 2 | 2 | 3 | 3 | 7 | 7 | 6 | 3 | 1 | 42 |
| Drugs | 1 | 1 | 3 | 1 | 1 | 4 | 7 | 4 | 3 | 2 | 3 | 30 | |
| Robbery | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
| Theft from the person | 1 | 1 | 1 | 2 | 5 | ||||||||
| Possession of weapons | 1 | 1 | 1 | 3 | |||||||||
| Bicycle theft | 1 | 1 | 2 | ||||||||||
| Total | 110 | 113 | 94 | 107 | 89 | 80 | 84 | 80 | 98 | 68 | 104 | 92 | 1119 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ardsley East, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 11,581.