←Back to overview
Businesses · Ardsley East
Businesses in central Ardsley East
218 active companies registered locally, about 218 per 1,000 residents.
Active companies
218
Per 1,000 residents
218
New in 12 months
24
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 40 | 18% |
| Construction | 35 | 16% |
| Real estate | 26 | 12% |
| Professional services | 24 | 11% |
| Healthcare | 17 | 8% |
| Admin & support | 14 | 6% |
| Hospitality | 10 | 5% |
| Tech & media | 10 | 5% |
| Manufacturing | 8 | 4% |
| Other services | 8 | 4% |
| Transport & storage | 6 | 3% |
| Finance | 5 | 2% |
| Dormant companies | 4 | 2% |
| Arts & leisure | 3 | 1% |
| Utilities | 2 | 1% |
| Education | 2 | 1% |
| Households & property management | 2 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.