←Back to overview
Compare · Ardsley East
Ardsley East vs West Ardsley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardsley East West Yorkshire | West Ardsley Morley parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Ardsley East | Morley parish |
| Population | n/a | 35,776 |
| Median property price | £214,250 | £202,875 |
| Sales (12 months) | 144 | 566 |
| Crime per 1,000 | 97 | 121 |
| Avg broadband (Mbps) | 154.5 | 205.9 |
| Full fibre (% of postcodes) | 99% | 98% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 84% | 80% |
| Active businesses | 218 | 2,518 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Outwood | Morley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers