←Back to overview
Compare · Ardsley East
Ardsley East vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardsley East West Yorkshire | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Central Ardsley East | Hemingbrough parish |
| Population | n/a | 1,996 |
| Median property price | £214,250 | £236,000 |
| Sales (12 months) | 144 | 28 |
| Crime per 1,000 | 97 | 37 |
| Avg broadband (Mbps) | 154.5 | 55.4 |
| Full fibre (% of postcodes) | 99% | 98% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 84% | 85% |
| Active businesses | 218 | 215 |
| River/sea flood risk | n/a | High |
| Nearest station | Outwood | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers