←Back to overview
Compare · Ardsley
Ardsley vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardsley Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Ardsley | Barnburgh parish |
| Population | n/a | 1,850 |
| Median property price | £165,000 | £250,000 |
| Sales (12 months) | 97 | 23 |
| Crime per 1,000 | 132 | 79 |
| Avg broadband (Mbps) | 180.3 | 48.8 |
| Full fibre (% of postcodes) | 99% | 92% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 221 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Barnsley | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers