←Back to overview
Businesses · Ardsley
Businesses in central Ardsley
221 active companies registered locally, about 221 per 1,000 residents.
Active companies
221
Per 1,000 residents
221
New in 12 months
30
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 41 | 19% |
| Construction | 27 | 12% |
| Manufacturing | 19 | 9% |
| Professional services | 19 | 9% |
| Real estate | 18 | 8% |
| Transport & storage | 17 | 8% |
| Hospitality | 14 | 6% |
| Healthcare | 12 | 5% |
| Other services | 12 | 5% |
| Admin & support | 11 | 5% |
| Finance | 6 | 3% |
| Dormant companies | 5 | 2% |
| Water & waste | 4 | 2% |
| Tech & media | 4 | 2% |
| Arts & leisure | 4 | 2% |
| Households & property management | 4 | 2% |
| Education | 2 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.