←Back to overview
Compare · Ardsley
Ardsley vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardsley Yorkshire and the Humber | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Ardsley | Unstone parish |
| Population | n/a | 1,814 |
| Median property price | £165,000 | £307,500 |
| Sales (12 months) | 97 | 16 |
| Crime per 1,000 | 132 | 77 |
| Avg broadband (Mbps) | 180.3 | 87.2 |
| Full fibre (% of postcodes) | 99% | 69% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 82% |
| Active businesses | 221 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Barnsley | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers